Rates of return

The tables below show the Canada Post Pension Plan (the Plan) annual returns compared with the benchmark return, as well as the annualized return over the most recent 10-year period.

Annual Rate of Return

For the year ended December 31

Year Plan (%) Benchmark (%)
2003 13.9 13.5
2004 11.1 9.2
2005 13.7 11.2
2006 14.3 13.1
2007 2.1 0.9
2008 (19.3) (17.6)
2009 16.2 15.8
2010 10.4 9.8
2011 0.2 0.8
2012 10.1 8.5
2013 16.9 14.0
2014 10.9 11.0
2015 7.3 5.1
2016 7.9 6.7
2017 10.4 8.6
2018 0.9 (1.9)
2019 14.7 15.8
2020 9.4 10.3

Annualized return %

Over the last 10 years 8.6%vs 7.7%